Balance industrielle
DELAI : 24/48 heures
Housse de protection poussière et eau
bouton de tare
bouton identification valeur brut ou net
cumul des pesées
bouton de remise à zéro
système de fixation murale
DELAI : 24/48 heures
Housse de protection poussière et eau
bouton de tare
bouton identification valeur brut ou net
cumul des pesées
bouton de remise à zéro
système de fixation murale
| Référence | Portée | Précision | Dimension / Plateau | Option | Prix HT | Ajouter au panier |
| PW1212-P2000BS-600 | 600 kg | 200 g | 1200x1200 mm | + un 2eme Indicateur gratuit | 700,00 € | Ajouter au panier Devis Express |
| PW1212-T2200P-600 | 600 kg | 200 g | 1200x1200 mm | avec imprimante | 900,00 € | Ajouter au panier Devis Express |
| PW1212-P2000BS-1500 | 1500 kg | 500 g | 1200x1200 mm | + un 2eme Indicateur gratuit | 750,00 € | Ajouter au panier Devis Express |
| PW1212-T2200P-1500 | 1500 kg | 500 g | 1200x1200 mm | avec imprimante | 950,00 € | Ajouter au panier Devis Express |
| PW1212-P2000BS-2000 | 2000 kg | 500 g | 1200x1200 mm | + un 2eme Indicateur gratuit | 800,00 € | Ajouter au panier Devis Express |
| PW1212-T2200P-2T-500 | 2000 kg | 500 g | 1200x1200 mm | avec imprimante | 1 000,00 € | Ajouter au panier Devis Express |
| PW1212-P2000BS-2T | 2000 kg | 1 kg | 1200x1200 mm | + un 2eme Indicateur gratuit | 690,00 € | Ajouter au panier Devis Express |
| PW1212-T2200P-2T-1 | 2000 kg | 1 kg | 1200x1200 mm | avec imprimante | 890,00 € | Ajouter au panier Devis Express |
| PW1212-P2000BS-3T | 3000 kg | 1 kg | 1200x1200 mm | + un 2eme Indicateur gratuit | 790,00 € | Ajouter au panier Devis Express |
| PW1212-T2200P-3T | 3000 kg | 1 kg | 1200x1200 mm | avec imprimante | 990,00 € | Ajouter au panier Devis Express |
| PW1515-P2000BS-1500 | 1500 kg | 500 g | 1500x1500 mm | + un 2eme Indicateur gratuit | 950,00 € | Ajouter au panier Devis Express |
| PW1515-T2200P-1500 | 1500 kg | 500 g | 1500x1500 mm | avec imprimante | 1 150,00 € | Ajouter au panier Devis Express |
| PW1515-P2000BS-2000 | 2000 kg | 500 g | 1500x1500 mm | + un 2eme Indicateur gratuit | 1 000,00 € | Ajouter au panier Devis Express |
| PW1515-T2200P-2000 | 2000 kg | 500 g | 1500x1500 mm | avec imprimante | 1 200,00 € | Ajouter au panier Devis Express |
| PW1515-P2000BS-3000 | 3000 kg | 1 kg | 1500x1500 mm | + un 2eme Indicateur gratuit | 1 040,00 € | Ajouter au panier Devis Express |
| PW1515-T2200P-3000 | 3000 kg | 1 kg | 1500x1500 mm | avec imprimante | 1 240,00 € | Ajouter au panier Devis Express |
| PW1520-P2000BS-3000 | 3000 kg | 1 kg | 1500x2000 mm | + un 2eme Indicateur gratuit | 1 450,00 € | Ajouter au panier Devis Express |
| PW1520-T2200P-3T | 3000 kg | 1 kg | 1500x2000 mm | avec imprimante | 1 650,00 € | Ajouter au panier Devis Express |
| R1206 | - | - | - | rampe accès 1200x1200 | 150,00 € | Ajouter au panier Devis Express |
| R1506 | - | - | - | rampe accès 1500x1500 | 150,00 € | Ajouter au panier Devis Express |
| TH574612 | - | - | - | Carton de 50 bobines | 45,00 € | Ajouter au panier Devis Express |
| Certificat étalonnage | - | - | - | Certificat d'étalonnage | 50,00 € | Ajouter au panier Devis Express |
bouton de tare
bouton identification valeur brut ou net
cumul des pesées
bouton de remise à zéro
système de fixation murale
alimentation 220 Vvoyant indiquant qu'une tare est enregistrée
conversion poids brut / poids net
poids en kg ou lb
107,64 € Voir Ajouter au panier